Oct 06 | Giornata di Studio RIVESTIMENTI DECORATIVI al servizio dell'estetica del prodottoMartino Gardan Webinar Subscribe |
Oct 12 | La Grande Trasformazione dell’Impresa nell’Era della Nuova NormalitàMassimo Poliero, Ferdinando Azzariti, Augusto Fazioli, Augusto D’Antinone, Roberto Pancaldi, Paolo Bettinardi, Chiara Carli, Cristiano Detratti Webinar Strategie, Mercati e Tecnologie Disruptive: Metodologie e Casi Aziendali. Subscribe |
Aug 18 | Plating production reboot: checks to be madeFulvio Sinisi, R&D technical specialist | Plating | Webinar Plating production reboot: checks to be made Subscribe |
May 22 | Success for your Mechanical Working Process on Gold JewelryAndrea Friso, R&D and Product Manager |Master Alloy| Webinar Success for your Mechanical Working Process on Gold Jewelry Video |
Jan 09 | How to get the best plating at optimum cost including various anti-tarnish solutions particularly for silverFulvio Sinisi, R&D technical specialist | Plating | IJES, Mumbai, India How to get the best plating at optimum cost including various anti-tarnish solutions particularly for silver. |
Jan 09 | How to get the best plating at optimum cost including various anti-tarnish solutions particularly for silverFulvio Sinisi, R&D technical specialist | Plating | IJES, Mumbai, India How to get the best plating at optimum cost including various anti-tarnish solutions particularly for silver. |
Mar 15 | What the Experts Need You to KnowJoe Lovato (Legor Group USA), Andrea Hill, Moderator (Legor Group Int'l, Hill Management Group USA) MJSA Moderator: Andrea Hill (Legor Group Int'l, Hill Management Group USA) |
Jan 20 | Introduction: the galvanic processFulvio Sinisi, R&D technical specialist | Plating | JTF, Vicenzaoro After a short introduction on the basic principles of the galvanic process, this work will focus on the aspects that feature in a good quality galvanic plate: respecting the characteristics of the plating bath parameters, of the chemistry of the electrolyte solution and the preparatory phases of the electro-plating process. Lastly, the types of defects most commonly found on galvanic plating and their most frequent causes will be examined. |
Jan 20 | Mechanical processing: focusing on critical pointsAndrea Friso, R&D and Product Manager |Master Alloy| JTF, Vicenzaoro This piece aims to concentrate on a few fundamental aspects as to why the plastic deformation of an alloy is so important in the gold smithery production world and then exemplify typical errors which occur in production, triggering a chain of problems which are difficult to correct at the end of the process. The aim of this piece is to accompany participants along a few logical paths they may find useful for thinking over certain cause/effect aspects pertaining to the plastic deformation production process. One of the most common cases of defects in mechanical processing is obtaining semi-finished products with fragility or residual tension issues, with individual or a combination of causes and which may sometimes be difficult to pin-point. On average, current processes are also more complex than even a decade ago, due to their greater complexity or more stringent quality controls. |
© 2020 LEGOR GROUP S.p.A. - CF e P.Iva IT 00844230284 - Reg. Imprese Vi - Nr. REA 147954 - Capitale sociale i.v. 3.000.000€